STATUS
Gates: 0 of 20 open.
Production activation is gated on evidence, not dates. Mode: demo. Machine-readable version: /api/status (JSON).
| Gate | State | Evidence required to open it |
|---|---|---|
Network identity verifiednetworkVerified | CLOSED | Chain ID, RPC and explorer for Robinhood Chain confirmed against independent sources; finality policy documented. |
Pons V2 deployment verifiedponsVerified | CLOSED | Deployed factory bytecode matched against the pinned source commit; live maxCreatorTaxBps and fee-escrow relationships read on-chain. |
Factory-created token boundtokenBound | CLOSED | The exact Pons-factory-created $ZSTR token address bound in configuration. No substitute or wrapped ERC-20. |
Setup closed, roles reviewedsetupClosed | CLOSED | Deployment setup finalized, all roles enumerated and reviewed, no hidden deployer authority remaining. |
Fee configuration verifiedfeeConfigVerified | CLOSED | Requested 500 bps creator tax accepted by the live factory; base, pool and opening-period fees publicly disclosed; creator buyback confirmed disabled; initial issued-supply anchor recorded. |
Marketplace read verifiedmarketplaceReadVerified | CLOSED | Zilkroad (or the actual venue) live, with a documented listing enumeration API and verified price semantics (buyer fees, precision, expiry, status). |
Marketplace purchase verifiedmarketplaceBuyVerified | CLOSED | Purchase submission and order-status capabilities exercised against the real marketplace, not a synthesized endpoint. |
Custody verifiedcustodyVerified | CLOSED | Ownership check tested on the real custody mechanism for the actual collection identity. |
Transfer & recovery verifiedtransferRecoveryVerified | CLOSED | Asset transfer and recovery procedures tested on the real mechanism. |
Conversion route verifiedrouteVerified | CLOSED | ETH → ZEC conversion path tested with the exact source and destination asset identities, latency and slippage recorded. |
Refund path verifiedrefundVerified | CLOSED | Conversion refund path tested end-to-end with real identities. |
Safety limits configuredpriceCapsConfigured | CLOSED | Absolute all-in price ceiling, maximum purchase size, daily export cap and outstanding-exposure cap explicitly configured (currently all null). |
Canary acquisition passedcanaryAuthorizedAndPassed | CLOSED | One small, externally authorized canary acquisition completed and fully reconciled. |
Security reviewedsecurityReviewed | CLOSED | Security review complete; worker restart, duplicate funding, timeout and recovery tests passed. |
Custody model disclosedcustodyDisclosed | CLOSED | Custody model and operator authority publicly disclosed, including the attestation-versus-independent-verification distinction. |
Legal reviewlegalReviewed | CLOSED | Legal review of sale and distribution mechanics completed. |
Live exports enabledliveExportsEnabled | CLOSED | Master switch. Requires Pons, route, refund and safety-limit gates first; enforced in code (config fails closed). |
Live purchases enabledlivePurchasesEnabled | CLOSED | Master switch. Requires marketplace read/buy, custody and canary gates first; enforced in code. |
Live sales enabledliveSalesEnabled | CLOSED | Master switch. Requires legal review and custody disclosure first; enforced in code. |
Live distributions enabledliveDistributionsEnabled | CLOSED | Master switch. Requires live sales first; enforced in code. |
The configuration parser fails closed: a production-mode configuration with unverified identities is rejected before any service starts, and a demo/local configuration can never enable a live spending gate. There is no countdown, and no calendar date can open a gate.